Difference between revisions of "Sound Bites"
From TobaccoControl Tactics
(Created page with " == Comments on their sound bites == === Tobacco is the first avoidable cause of mortality in the world === : === There is no safe level for ETS === : === 70% of smokers want ...") |
|||
Line 3: | Line 3: | ||
=== Tobacco is the first avoidable cause of mortality in the world === | === Tobacco is the first avoidable cause of mortality in the world === | ||
: | : | ||
− | === There is no safe level for ETS === | + | === There is no safe level of exposure for ETS, Secondhand smoke is in the same category of carcinogens as asbestos and benzene. === |
: | : | ||
=== 70% of smokers want to stop === | === 70% of smokers want to stop === | ||
: | : | ||
=== The Environmental Protection Agency has identified secondhand smoke as a Class A carcinogen. === | === The Environmental Protection Agency has identified secondhand smoke as a Class A carcinogen. === | ||
+ | : | ||
+ | === Exposure to secondhand smoke increases a child’s risk for asthma attacks, pneumonia, ear infections and Sudden Infant Death Syndrome === | ||
+ | : | ||
+ | === Studies indicate that secondhand smoke can cause cancer, emphysema, heart attacks and strokes in adult nonsmokers === | ||
: | : |
Revision as of 14:11, 9 June 2012
Contents
- 1 Comments on their sound bites
- 1.1 Tobacco is the first avoidable cause of mortality in the world
- 1.2 There is no safe level of exposure for ETS, Secondhand smoke is in the same category of carcinogens as asbestos and benzene.
- 1.3 70% of smokers want to stop
- 1.4 The Environmental Protection Agency has identified secondhand smoke as a Class A carcinogen.
- 1.5 Exposure to secondhand smoke increases a child’s risk for asthma attacks, pneumonia, ear infections and Sudden Infant Death Syndrome
- 1.6 Studies indicate that secondhand smoke can cause cancer, emphysema, heart attacks and strokes in adult nonsmokers